Monthly Men's Underwear Subscription
Loading map...
Buy 3 NTZ pairs to unlock your first free reward.
Lock
Lock
Lock
This site uses cookies for better user experience and analytics.
RUTZ Fit System
Find your best fit for performance underwear and active essentials built for long days outside.
Fit tip: Our fabric is stretchy. If you are between sizes or want a more supportive fit, we recommend sizing down.
6" inseam
| Size | Waist (inches) | Hips (inches) |
|---|---|---|
| Small | 27-30" | 33-36" |
| Medium | 31-34" | 37-40" |
| Large | 35-38" | 41-44" |
| X-Large | 39-43" | 45-48" |
| XX-Large | 44-48" | 49-52" |
| XXX-Large | 49-53" | 53-56" |
Measure around your most natural waistline.
Measure around the widest part of your butt.
Measure from the crotch to the bottom of the hem.
| Size | Waist (inches) | Hips (inches) |
|---|---|---|
| X-Small | 23-26" | 34" & Under |
| Small | 27-30" | 36-39" |
| Medium | 31-34" | 39-42" |
| Large | 35-38" | 42-45" |
| X-Large | 39-43" | 45-48" |
| XX-Large | 44-48" | 48-51" |
Supportive active fit
| Size | Bust (inches) |
|---|---|
| S | 31-32" |
| M | 32-34" |
| L | 34-37" |
| XL | 37-41" |
| XXL | 44" & Under |
Measure around your most natural waistline.
Measure around the widest part of your butt.
Measure around the fullest part of your chest.
